SDG-2102-PC
Shipper's Declaration for Dangerous Goods
Shipper's Declaration for Dangerous Goods
Shipper’s Declaration for Dangerous Goods form for shipping dangerous goods by air.
Our documents are in accordance with all requirements of IATA Regulations.
Print from | |
Country of origin | Italy |
Package | Package of 50 pieces |
Language |
Product | Material | Environmental code |
---|---|---|
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 99 | 0.23 |
100 | 149 | 0.21 |
150 | 199 | 0.20 |
200 | 249 | 0.19 |
300 | 349 | 0.18 |
350 | 399 | 0.18 |
400 | 449 | 0.18 |
450 | 499 | 0.18 |
500 | 599 | 0.17 |
600 | 699 | 0.16 |
700 | 799 | 0.16 |
800 | 899 | 0.15 |
900 | 999 | 0.15 |
1000 | 1499 | 0.14 |
1500 | 1999 | 0.13 |
2000 | 2999 | 0.12 |
3000 | 3000 | 0.11 |
Click file link to download
(Some files may be visible and downloadable only after login)
Shipper's Declaration for Dangerous Goods
Shipper’s Declaration for Dangerous Goods form for shipping dangerous goods by air.
Our documents are in accordance with all requirements of IATA Regulations.
Print from | |
Country of origin | Italy |
Package | Package of 50 pieces |
Language |
Product | Material | Environmental code |
---|---|---|
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 99 | 0.23 |
100 | 149 | 0.21 |
150 | 199 | 0.20 |
200 | 249 | 0.19 |
300 | 349 | 0.18 |
350 | 399 | 0.18 |
400 | 449 | 0.18 |
450 | 499 | 0.18 |
500 | 599 | 0.17 |
600 | 699 | 0.16 |
700 | 799 | 0.16 |
800 | 899 | 0.15 |
900 | 999 | 0.15 |
1000 | 1499 | 0.14 |
1500 | 1999 | 0.13 |
2000 | 2999 | 0.12 |
3000 | 3000 | 0.11 |
Click file link to download
(Some files may be visible and downloadable only after login)