PAN-1650-PP
Blind spots panels / angles morts for bus
Blind spots panels / angles morts for bus
The blind spots / angles morts panel for bus, complies in size and color with the requirements issued in the French Highway Code by article R. 313-32-1 relating to the signaling of the presence of blind spots on heavy vehicles.
The "blind spots" panel has a permanent adhesive with an internal and external duration of 5 years and is easy to apply.
The products come in thermowrapped packs and are made in Italy.
| Type | for bus |
| Use | Vehicles |
| Material | PVC |
| Package | Pack of 12 pieces |
| Dimensions | 170 x 250 mm |
| Country of origin | Italy |
| Product | Material | Environmental code |
|---|---|---|
| Label | PVC |
PVC 3
|
| Liner | Paper |
PAP 22
|
| Cardboard | Cardboard |
PAP 21
|
| Plastic wrap | PE (Polyethylene) |
LDPE 4
|
| Info label | Paper |
PAP 22
|
| Check your district's regulations. Separate the components and confer them properly. |
| Quantity from | Quantity to | Price (€) each |
|---|---|---|
| 1 | 23 | 3.80 |
| 24 | 35 | 3.50 |
| 36 | 47 | 3.20 |
| 48 | 59 | 3.10 |
| 60 | 71 | 3.00 |
| 72 | 83 | 2.90 |
| 84 | 95 | 2.80 |
| 96 | 107 | 2.70 |
| 108 | 119 | 2.60 |
| 120 | 179 | 2.50 |
| 180 | 239 | 2.45 |
| 240 | 359 | 2.40 |
| 360 | 479 | 2.35 |
| 480 | 599 | 2.30 |
| 600 | 719 | 2.25 |
| 720 | 959 | 2.20 |
| 960 | 1199 | 2.15 |
| 1200 | 1799 | 2.10 |
| 1800 | 2400 | 2.05 |
Click file link to download
(Some files may be visible and downloadable only after login)
Blind spots panels / angles morts for bus
The blind spots / angles morts panel for bus, complies in size and color with the requirements issued in the French Highway Code by article R. 313-32-1 relating to the signaling of the presence of blind spots on heavy vehicles.
The "blind spots" panel has a permanent adhesive with an internal and external duration of 5 years and is easy to apply.
The products come in thermowrapped packs and are made in Italy.
| Type | for bus |
| Use | Vehicles |
| Material | PVC |
| Package | Pack of 12 pieces |
| Dimensions | 170 x 250 mm |
| Country of origin | Italy |
| Product | Material | Environmental code |
|---|---|---|
| Label | PVC |
PVC 3
|
| Liner | Paper |
PAP 22
|
| Cardboard | Cardboard |
PAP 21
|
| Plastic wrap | PE (Polyethylene) |
LDPE 4
|
| Info label | Paper |
PAP 22
|
| Check your district's regulations. Separate the components and confer them properly. |
| Quantity from | Quantity to | Price (€) each |
|---|---|---|
| 1 | 23 | 3.80 |
| 24 | 35 | 3.50 |
| 36 | 47 | 3.20 |
| 48 | 59 | 3.10 |
| 60 | 71 | 3.00 |
| 72 | 83 | 2.90 |
| 84 | 95 | 2.80 |
| 96 | 107 | 2.70 |
| 108 | 119 | 2.60 |
| 120 | 179 | 2.50 |
| 180 | 239 | 2.45 |
| 240 | 359 | 2.40 |
| 360 | 479 | 2.35 |
| 480 | 599 | 2.30 |
| 600 | 719 | 2.25 |
| 720 | 959 | 2.20 |
| 960 | 1199 | 2.15 |
| 1200 | 1799 | 2.10 |
| 1800 | 2400 | 2.05 |
Click file link to download
(Some files may be visible and downloadable only after login)