LAB-P210-PC
Class 2.1
- ADR
- RID
- ADN
- IMDG
- IATA
Class 2.1
Class 2, division 2.1, labels for Flammable gases.
They have a permanent adhesive, an indoor and outdoor life of 2 years, with prefabricated diagonal cuts on the back to facilitate detaching the labels.
The products come in thermowrapped packs and are made in Italy.
The adhesive is such that it will still be identifiable on package surviving at least 3 months immersion in the sea as required by the IMDG Code (5.2.2.2.1.7).
The labels comply in shape, colour, format, symbol and text to the specifications as required by the Regulations on the Transport of Dangerous Goods.
Use | Packages |
Material | Paper |
Package | Pack of 50 pieces |
Dimensions | 130 x 100 mm |
Country of origin | Italy |
UN1950 - Aerosols, flammable |
Product | Material | Environmental code |
---|---|---|
Label | Paper | PAP 22 |
Liner | Paper | PAP 22 |
Cardboard | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
0 | 99 | 0.23 |
100 | 149 | 0.21 |
150 | 199 | 0.20 |
200 | 249 | 0.19 |
250 | 299 | 0.18 |
300 | 349 | 0.17 |
350 | 399 | 0.17 |
400 | 449 | 0.17 |
450 | 499 | 0.17 |
500 | 749 | 0.16 |
750 | 999 | 0.15 |
1000 | 1499 | 0.14 |
1500 | 1999 | 0.13 |
2000 | 2499 | 0.12 |
2500 | 2999 | 0.11 |
3000 | 3999 | 0.10 |
4000 | 4999 | 0.09 |
5000 | 7499 | 0.08 |
7500 | 10000 | 0.07 |
Click file link to download
(Some files may be visible and downloadable only after login)
Class 2.1
Class 2, division 2.1, labels for Flammable gases.
They have a permanent adhesive, an indoor and outdoor life of 2 years, with prefabricated diagonal cuts on the back to facilitate detaching the labels.
The products come in thermowrapped packs and are made in Italy.
The adhesive is such that it will still be identifiable on package surviving at least 3 months immersion in the sea as required by the IMDG Code (5.2.2.2.1.7).
The labels comply in shape, colour, format, symbol and text to the specifications as required by the Regulations on the Transport of Dangerous Goods.
Use | Packages |
Material | Paper |
Package | Pack of 50 pieces |
Dimensions | 130 x 100 mm |
Country of origin | Italy |
UN1950 - Aerosols, flammable |
Product | Material | Environmental code |
---|---|---|
Label | Paper | PAP 22 |
Liner | Paper | PAP 22 |
Cardboard | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
0 | 99 | 0.23 |
100 | 149 | 0.21 |
150 | 199 | 0.20 |
200 | 249 | 0.19 |
250 | 299 | 0.18 |
300 | 349 | 0.17 |
350 | 399 | 0.17 |
400 | 449 | 0.17 |
450 | 499 | 0.17 |
500 | 749 | 0.16 |
750 | 999 | 0.15 |
1000 | 1499 | 0.14 |
1500 | 1999 | 0.13 |
2000 | 2499 | 0.12 |
2500 | 2999 | 0.11 |
3000 | 3999 | 0.10 |
4000 | 4999 | 0.09 |
5000 | 7499 | 0.08 |
7500 | 10000 | 0.07 |
Click file link to download
(Some files may be visible and downloadable only after login)