PAN-N410-PRC
Class 4.1
- ADR
- RID
- ADN
- IMDG
- IATA
Class 4.1
Class 4, division 4.1, placards for Flammable solids, self-reactive substances and solid desensitized explosives.
PVC adhesive applied on the folding panel has an internal and external durability of 5 years.
The products come in thermowrapped packs and are made in Italy.
The placard complies in terms of design, dimensions, colors and symbol with the requirements of the regulations specified in 5.3.1.7.1 ADR / RID / ADN and 5.3.1.2.1 IMDG.
Use | Vehicles |
Material | PVC on folding placard |
Package | Pack of 2 pieces |
Dimensions | 300 x 300 mm |
Country of origin | Italy |
Without text |
Product | Material | Environmental code |
---|---|---|
Label | PVC | PVC 3 |
Panel | Aluminium | ALU 41 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 3 | 32.70 |
4 | 7 | 30.00 |
8 | 11 | 28.65 |
12 | 17 | 28.20 |
18 | 21 | 26.98 |
22 | 31 | 26.87 |
32 | 50 | 25.81 |
Click file link to download
(Some files may be visible and downloadable only after login)
Class 4.1
Class 4, division 4.1, placards for Flammable solids, self-reactive substances and solid desensitized explosives.
PVC adhesive applied on the folding panel has an internal and external durability of 5 years.
The products come in thermowrapped packs and are made in Italy.
The placard complies in terms of design, dimensions, colors and symbol with the requirements of the regulations specified in 5.3.1.7.1 ADR / RID / ADN and 5.3.1.2.1 IMDG.
Use | Vehicles |
Material | PVC on folding placard |
Package | Pack of 2 pieces |
Dimensions | 300 x 300 mm |
Country of origin | Italy |
Without text |
Product | Material | Environmental code |
---|---|---|
Label | PVC | PVC 3 |
Panel | Aluminium | ALU 41 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 3 | 32.70 |
4 | 7 | 30.00 |
8 | 11 | 28.65 |
12 | 17 | 28.20 |
18 | 21 | 26.98 |
22 | 31 | 26.87 |
32 | 50 | 25.81 |
Click file link to download
(Some files may be visible and downloadable only after login)