BOX-P902-ZPE
Class 9: Miscellaneous (ID8000)
Hazard Label Class 9 + ID8000 + PSN, mm 130x100, in PE, box of 3000
- ADR
- RID
- ADN
- IMDG
- IATA
Class 9: Miscellaneous (ID8000)
Use | Packages |
Material | PE (Polyethylene) |
Package | Roll of 500 in boxes of 3000 pieces |
Dimensions | 120 x 100 mm |
Country of origin | Italy |
ID8000 CONSUMER COMMODITY |
Product | Material | Environmental code |
---|---|---|
Label | PE (Polyethylene) | LDPE 4 |
Liner | Paper | PAP 22 |
Core | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 5999 | 0.04 |
6000 | 8999 | 0.035 |
9000 | 11999 | 0.03 |
12000 | 17999 | 0.028 |
18000 | 23999 | 0.026 |
24000 | 24000 | 0.024 |
Click file link to download
(Some files may be visible and downloadable only after login)
Class 9: Miscellaneous (ID8000)
Use | Packages |
Material | PE (Polyethylene) |
Package | Roll of 500 in boxes of 3000 pieces |
Dimensions | 120 x 100 mm |
Country of origin | Italy |
ID8000 CONSUMER COMMODITY |
Product | Material | Environmental code |
---|---|---|
Label | PE (Polyethylene) | LDPE 4 |
Liner | Paper | PAP 22 |
Core | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 5999 | 0.04 |
6000 | 8999 | 0.035 |
9000 | 11999 | 0.03 |
12000 | 17999 | 0.028 |
18000 | 23999 | 0.026 |
24000 | 24000 | 0.024 |
Click file link to download
(Some files may be visible and downloadable only after login)