BOX-L918-ZPE
Class 9: Miscellaneous
- ADR
- RID
- ADN
- IMDG
- IATA
Class 9: Miscellaneous
Class 9 (IATA) Class 9A (ADR, RID, ADN e IMDG) labels,
Use | Packages |
Material | PE (Polyethylene) |
Package | Box of 3000 pieces |
Dimensions | 130 x 100 mm |
Country of origin | Italy |
UN3481 Lithium ion batteries contained in equipment |
Product | Material | Environmental code |
---|---|---|
Label | PE (Polyethylene) | LDPE 4 |
Liner | Paper | PAP 22 |
Core | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 5999 | 0.04 |
6000 | 8999 | 0.035 |
9000 | 11999 | 0.03 |
12000 | 17999 | 0.028 |
18000 | 23999 | 0.026 |
24000 | 24000 | 0.024 |
Click file link to download
(Some files may be visible and downloadable only after login)
Class 9: Miscellaneous
Class 9 (IATA) Class 9A (ADR, RID, ADN e IMDG) labels,
Use | Packages |
Material | PE (Polyethylene) |
Package | Box of 3000 pieces |
Dimensions | 130 x 100 mm |
Country of origin | Italy |
UN3481 Lithium ion batteries contained in equipment |
Product | Material | Environmental code |
---|---|---|
Label | PE (Polyethylene) | LDPE 4 |
Liner | Paper | PAP 22 |
Core | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 5999 | 0.04 |
6000 | 8999 | 0.035 |
9000 | 11999 | 0.03 |
12000 | 17999 | 0.028 |
18000 | 23999 | 0.026 |
24000 | 24000 | 0.024 |
Click file link to download
(Some files may be visible and downloadable only after login)