LAB-L919-ZPE
Class 9: Miscellaneous
- ADR
- RID
- ADN
- IMDG
- IATA
Class 9: Miscellaneous
Class 9 (IATA) Class 9A (ADR, RID, ADN e IMDG) labels, for Miscellaneous include the image of “Lithium Batteries”, the "UN3090" and are printed with UV protection.
They have a permanent adhesive, an indoor and outdoor life of 2 years, with precut zig-zag supports to facilitate detaching the labels.
The products come in thermowrapped packs and are made in Italy.
The adhesive is such that the information will still be identifiable on packages surviving at least 3 months immersion in the sea, as required by the IMDG Code (5.2.2.2.1.7). N.B.: The label can be used from 01 January 2017 but will become mandatory only from 1 January 2019. The old labels and marks may continue to be used until 31 December 2018. The labels comply in shape, colour, format, symbol and text to the specifications as required by the Regulations on the Transport of Dangerous Goods.
Use | Packages |
Material | PE (Polyethylene) |
Dimensions | 120 x 100 mm |
Country of origin | Italy |
UN3090 |
Product | Material | Environmental code |
---|---|---|
Label | PE (Polyethylene) | LDPE 4 |
Liner | Paper | PAP 22 |
Core | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
0 | 999 | 0.09 |
1000 | 1499 | 0.08 |
1500 | 1999 | 0.07 |
2000 | 2499 | 0.06 |
2500 | 2999 | 0.06 |
3000 | 3499 | 0.05 |
3500 | 3999 | 0.048 |
4000 | 4499 | 0.046 |
4500 | 4999 | 0.044 |
5000 | 5499 | 0.042 |
5500 | 5999 | 0.042 |
6000 | 6499 | 0.04 |
6500 | 6999 | 0.039 |
7000 | 7499 | 0.038 |
7500 | 7999 | 0.037 |
8000 | 8999 | 0.036 |
9000 | 9999 | 0.035 |
10000 | 19999 | 0.033 |
20000 | 20000 | 0.03 |
Click file link to download
(Some files may be visible and downloadable only after login)
Class 9: Miscellaneous
Class 9 (IATA) Class 9A (ADR, RID, ADN e IMDG) labels, for Miscellaneous include the image of “Lithium Batteries”, the "UN3090" and are printed with UV protection.
They have a permanent adhesive, an indoor and outdoor life of 2 years, with precut zig-zag supports to facilitate detaching the labels.
The products come in thermowrapped packs and are made in Italy.
The adhesive is such that the information will still be identifiable on packages surviving at least 3 months immersion in the sea, as required by the IMDG Code (5.2.2.2.1.7). N.B.: The label can be used from 01 January 2017 but will become mandatory only from 1 January 2019. The old labels and marks may continue to be used until 31 December 2018. The labels comply in shape, colour, format, symbol and text to the specifications as required by the Regulations on the Transport of Dangerous Goods.
Use | Packages |
Material | PE (Polyethylene) |
Dimensions | 120 x 100 mm |
Country of origin | Italy |
UN3090 |
Product | Material | Environmental code |
---|---|---|
Label | PE (Polyethylene) | LDPE 4 |
Liner | Paper | PAP 22 |
Core | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
0 | 999 | 0.09 |
1000 | 1499 | 0.08 |
1500 | 1999 | 0.07 |
2000 | 2499 | 0.06 |
2500 | 2999 | 0.06 |
3000 | 3499 | 0.05 |
3500 | 3999 | 0.048 |
4000 | 4499 | 0.046 |
4500 | 4999 | 0.044 |
5000 | 5499 | 0.042 |
5500 | 5999 | 0.042 |
6000 | 6499 | 0.04 |
6500 | 6999 | 0.039 |
7000 | 7499 | 0.038 |
7500 | 7999 | 0.037 |
8000 | 8999 | 0.036 |
9000 | 9999 | 0.035 |
10000 | 19999 | 0.033 |
20000 | 20000 | 0.03 |
Click file link to download
(Some files may be visible and downloadable only after login)