PAN-N900-PP
Class 9: Miscellaneous
- ADR
- RID
- ADN
- IMDG
- IATA
Class 9: Miscellaneous
Class 9 placards for Miscellaneous.
They have a permanent adhesive, an indoor and outdoor life of 5 years and are easy to apply.
The products come in thermowrapped packs and are made in Italy.
The adhesive is such that the information will still be identifiable on packages surviving at least 3 months immersion in the sea, as required by the IMDG Code ((5.3.1.1.1 (at point 2)).
The placard complies in terms of design, dimensions, colors and symbol with the requirements of the regulations specified in 5.3.1.7.1 ADR / RID / ADN and 5.3.1.2.1 IMDG.
Use | Container and Vehicles |
Material | PVC |
Package | Pack of 12 pieces |
Dimensions | 250 x 250 mm |
Country of origin | Italy |
Without text |
Product | Material | Environmental code |
---|---|---|
Label | PVC | PVC 3 |
Liner | Paper | PAP 22 |
Cardboard | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 23 | 2.80 |
24 | 35 | 2.50 |
36 | 47 | 2.20 |
48 | 59 | 2.10 |
60 | 71 | 2.00 |
72 | 83 | 1.90 |
84 | 95 | 1.80 |
96 | 107 | 1.70 |
108 | 119 | 1.60 |
120 | 179 | 1.50 |
180 | 239 | 1.45 |
240 | 359 | 1.40 |
360 | 479 | 1.35 |
480 | 599 | 1.30 |
600 | 719 | 1.25 |
720 | 959 | 1.20 |
960 | 1199 | 1.15 |
1200 | 1799 | 1.10 |
1800 | 2400 | 0.99 |
Click file link to download
(Some files may be visible and downloadable only after login)
Class 9: Miscellaneous
Class 9 placards for Miscellaneous.
They have a permanent adhesive, an indoor and outdoor life of 5 years and are easy to apply.
The products come in thermowrapped packs and are made in Italy.
The adhesive is such that the information will still be identifiable on packages surviving at least 3 months immersion in the sea, as required by the IMDG Code ((5.3.1.1.1 (at point 2)).
The placard complies in terms of design, dimensions, colors and symbol with the requirements of the regulations specified in 5.3.1.7.1 ADR / RID / ADN and 5.3.1.2.1 IMDG.
Use | Container and Vehicles |
Material | PVC |
Package | Pack of 12 pieces |
Dimensions | 250 x 250 mm |
Country of origin | Italy |
Without text |
Product | Material | Environmental code |
---|---|---|
Label | PVC | PVC 3 |
Liner | Paper | PAP 22 |
Cardboard | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 23 | 2.80 |
24 | 35 | 2.50 |
36 | 47 | 2.20 |
48 | 59 | 2.10 |
60 | 71 | 2.00 |
72 | 83 | 1.90 |
84 | 95 | 1.80 |
96 | 107 | 1.70 |
108 | 119 | 1.60 |
120 | 179 | 1.50 |
180 | 239 | 1.45 |
240 | 359 | 1.40 |
360 | 479 | 1.35 |
480 | 599 | 1.30 |
600 | 719 | 1.25 |
720 | 959 | 1.20 |
960 | 1199 | 1.15 |
1200 | 1799 | 1.10 |
1800 | 2400 | 0.99 |
Click file link to download
(Some files may be visible and downloadable only after login)