GHS-0008-PC
Pictogram GHS08
Pictogram GHS08
Hazard Pictograms comply with 1272/2008/CE-CLP Regulations.
The hazard pictogram identifies a risk of reproductive toxicity and carcinogenicity.
For inner packagings or packages, pictograms of dimensions mm 55×55 – in paper (packs of 50 pcs).
Type | GHS08 |
Use | Packages and Inner packagings |
Material | Paper |
Package | Pack of 50 pieces |
Dimensions | 55 x 55 mm |
Country of origin | Italy |
Serious health hazard - GHS08 |
Product | Material | Environmental code |
---|---|---|
Label | Paper | PAP 22 |
Liner | Paper | PAP 22 |
Cardboard | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 99 | 0.20 |
100 | 149 | 0.19 |
150 | 199 | 0.18 |
200 | 249 | 0.17 |
250 | 299 | 0.16 |
300 | 349 | 0.16 |
350 | 399 | 0.16 |
400 | 449 | 0.16 |
450 | 499 | 0.16 |
500 | 749 | 0.14 |
750 | 999 | 0.13 |
1000 | 1499 | 0.11 |
1500 | 1999 | 0.10 |
2000 | 2499 | 0.09 |
2500 | 2999 | 0.08 |
3000 | 3999 | 0.08 |
4000 | 4999 | 0.08 |
5000 | 7499 | 0.07 |
7500 | 7500 | 0.06 |
Click file link to download
(Some files may be visible and downloadable only after login)
Pictogram GHS08
Hazard Pictograms comply with 1272/2008/CE-CLP Regulations.
The hazard pictogram identifies a risk of reproductive toxicity and carcinogenicity.
For inner packagings or packages, pictograms of dimensions mm 55×55 – in paper (packs of 50 pcs).
Type | GHS08 |
Use | Packages and Inner packagings |
Material | Paper |
Package | Pack of 50 pieces |
Dimensions | 55 x 55 mm |
Country of origin | Italy |
Serious health hazard - GHS08 |
Product | Material | Environmental code |
---|---|---|
Label | Paper | PAP 22 |
Liner | Paper | PAP 22 |
Cardboard | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 99 | 0.20 |
100 | 149 | 0.19 |
150 | 199 | 0.18 |
200 | 249 | 0.17 |
250 | 299 | 0.16 |
300 | 349 | 0.16 |
350 | 399 | 0.16 |
400 | 449 | 0.16 |
450 | 499 | 0.16 |
500 | 749 | 0.14 |
750 | 999 | 0.13 |
1000 | 1499 | 0.11 |
1500 | 1999 | 0.10 |
2000 | 2499 | 0.09 |
2500 | 2999 | 0.08 |
3000 | 3999 | 0.08 |
4000 | 4999 | 0.08 |
5000 | 7499 | 0.07 |
7500 | 7500 | 0.06 |
Click file link to download
(Some files may be visible and downloadable only after login)