GHS-0005-ZPE
Pictogram GHS05
Pictogram GHS05
Hazard Pictograms comply with 1272/2008/CE-CLP Regulations.
The hazard pictogram identifies a risk of corrosion or skin irritation.
For inner packagings or package, pictograms of dimensions mm 55×55 – in PE (rolls of 500 pcs).
Type | GHS05 |
Use | Packages and Inner packagings |
Material | PE (Polyethylene) |
Package | Roll of 500 pieces |
Dimensions | 55 x 55 mm |
Country of origin | Italy |
Corrosive - GHS05 |
Product | Material | Environmental code |
---|---|---|
Label | PE (Polyethylene) | LDPE 4 |
Liner | Paper | PAP 22 |
Core | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 999 | 0.09 |
1000 | 1499 | 0.08 |
1500 | 1999 | 0.07 |
2000 | 2499 | 0.06 |
2500 | 2999 | 0.06 |
3000 | 3499 | 0.05 |
3500 | 3999 | 0.05 |
4000 | 4499 | 0.05 |
4500 | 4999 | 0.05 |
5000 | 5499 | 0.04 |
5500 | 5999 | 0.04 |
6000 | 6499 | 0.04 |
6500 | 6999 | 0.04 |
7000 | 7499 | 0.03 |
7500 | 7999 | 0.03 |
8000 | 8499 | 0.03 |
8500 | 8999 | 0.03 |
9000 | 9999 | 0.03 |
10000 | 10000 | 0.02 |
Click file link to download
(Some files may be visible and downloadable only after login)
Pictogram GHS05
Hazard Pictograms comply with 1272/2008/CE-CLP Regulations.
The hazard pictogram identifies a risk of corrosion or skin irritation.
For inner packagings or package, pictograms of dimensions mm 55×55 – in PE (rolls of 500 pcs).
Type | GHS05 |
Use | Packages and Inner packagings |
Material | PE (Polyethylene) |
Package | Roll of 500 pieces |
Dimensions | 55 x 55 mm |
Country of origin | Italy |
Corrosive - GHS05 |
Product | Material | Environmental code |
---|---|---|
Label | PE (Polyethylene) | LDPE 4 |
Liner | Paper | PAP 22 |
Core | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
1 | 999 | 0.09 |
1000 | 1499 | 0.08 |
1500 | 1999 | 0.07 |
2000 | 2499 | 0.06 |
2500 | 2999 | 0.06 |
3000 | 3499 | 0.05 |
3500 | 3999 | 0.05 |
4000 | 4499 | 0.05 |
4500 | 4999 | 0.05 |
5000 | 5499 | 0.04 |
5500 | 5999 | 0.04 |
6000 | 6499 | 0.04 |
6500 | 6999 | 0.04 |
7000 | 7499 | 0.03 |
7500 | 7999 | 0.03 |
8000 | 8499 | 0.03 |
8500 | 8999 | 0.03 |
9000 | 9999 | 0.03 |
10000 | 10000 | 0.02 |
Click file link to download
(Some files may be visible and downloadable only after login)