LAB-1229-ZRC
Time & Temperature (Neutral)
Label Time & Temp. (neutral), mm 110x110, in paper, roll of 500
- ADR
- RID
- ADN
- IMDG
- IATA
Time & Temperature (Neutral)
Use | Packages |
Material | Paper |
Package | Roll of 500 pieces |
Dimensions | 110 x 110 mm |
Country of origin | Italy |
Neutral |
Product | Material | Environmental code |
---|---|---|
Label | Paper | PAP 22 |
Liner | Paper | PAP 22 |
Core | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
0 | 999 | 0.09 |
1000 | 1499 | 0.08 |
1500 | 1999 | 0.07 |
2000 | 2499 | 0.06 |
2500 | 2999 | 0.06 |
3000 | 3499 | 0.05 |
3500 | 3999 | 0.048 |
4000 | 4499 | 0.046 |
4500 | 4999 | 0.044 |
5000 | 5499 | 0.042 |
5500 | 5999 | 0.042 |
6000 | 6499 | 0.04 |
6500 | 6999 | 0.039 |
7000 | 7499 | 0.038 |
7500 | 7999 | 0.037 |
8000 | 8999 | 0.036 |
9000 | 9999 | 0.035 |
10000 | 19999 | 0.033 |
20000 | 20000 | 0.03 |
Click file link to download
(Some files may be visible and downloadable only after login)
Time & Temperature (Neutral)
Use | Packages |
Material | Paper |
Package | Roll of 500 pieces |
Dimensions | 110 x 110 mm |
Country of origin | Italy |
Neutral |
Product | Material | Environmental code |
---|---|---|
Label | Paper | PAP 22 |
Liner | Paper | PAP 22 |
Core | Cardboard | PAP 21 |
Plastic wrap | PE (Polyethylene) | LDPE 4 |
Info label | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
0 | 999 | 0.09 |
1000 | 1499 | 0.08 |
1500 | 1999 | 0.07 |
2000 | 2499 | 0.06 |
2500 | 2999 | 0.06 |
3000 | 3499 | 0.05 |
3500 | 3999 | 0.048 |
4000 | 4499 | 0.046 |
4500 | 4999 | 0.044 |
5000 | 5499 | 0.042 |
5500 | 5999 | 0.042 |
6000 | 6499 | 0.04 |
6500 | 6999 | 0.039 |
7000 | 7499 | 0.038 |
7500 | 7999 | 0.037 |
8000 | 8999 | 0.036 |
9000 | 9999 | 0.035 |
10000 | 19999 | 0.033 |
20000 | 20000 | 0.03 |
Click file link to download
(Some files may be visible and downloadable only after login)