PAN-1145-SK
Elevated temperature substances mark
Elevated temperature substances mark mm 300x300, pack of 40
- ADR
- RID
- ADN
- IMDG
- IATA
Elevated temperature substances mark
| Use | Container and Vehicles |
| Material | PVC |
| Package | Pack of 40 pieces |
| Country of origin | Italy |
| Elevated temperature substances |
| Product | Material | Environmental code |
|---|---|---|
| Label | PVC |
PVC 3
|
| Liner | Paper |
PAP 22
|
| Plastic wrap | PE (Polyethylene) |
LDPE 4
|
| Info label | Paper |
PAP 22
|
| Check your district's regulations. Separate the components and confer them properly. |
| Quantity from | Quantity to | Price (€) each |
|---|---|---|
| 1 | 79 | 1,10 |
| 80 | 119 | 1,00 |
| 120 | 159 | 0,90 |
| 160 | 199 | 0,85 |
| 200 | 239 | 0,81 |
| 240 | 279 | 0,79 |
| 280 | 319 | 0,77 |
| 320 | 359 | 0,75 |
| 360 | 399 | 0,73 |
| 400 | 599 | 0,70 |
| 600 | 799 | 0,66 |
| 800 | 999 | 0,63 |
| 1000 | 1199 | 0,60 |
| 1200 | 1599 | 0,55 |
| 1600 | 1999 | 0,50 |
| 2000 | 2999 | 0,48 |
| 3000 | 3999 | 0,45 |
| 4000 | 4999 | 0,44 |
| 5000 | 7999 | 0,43 |
| 8000 | 9999 | 0,42 |
| 10000 | 10000 | 0,41 |
Click file link to download
(Some files may be visible and downloadable only after login)
Elevated temperature substances mark
| Use | Container and Vehicles |
| Material | PVC |
| Package | Pack of 40 pieces |
| Country of origin | Italy |
| Elevated temperature substances |
| Product | Material | Environmental code |
|---|---|---|
| Label | PVC |
PVC 3
|
| Liner | Paper |
PAP 22
|
| Plastic wrap | PE (Polyethylene) |
LDPE 4
|
| Info label | Paper |
PAP 22
|
| Check your district's regulations. Separate the components and confer them properly. |
| Quantity from | Quantity to | Price (€) each |
|---|---|---|
| 1 | 79 | 1,10 |
| 80 | 119 | 1,00 |
| 120 | 159 | 0,90 |
| 160 | 199 | 0,85 |
| 200 | 239 | 0,81 |
| 240 | 279 | 0,79 |
| 280 | 319 | 0,77 |
| 320 | 359 | 0,75 |
| 360 | 399 | 0,73 |
| 400 | 599 | 0,70 |
| 600 | 799 | 0,66 |
| 800 | 999 | 0,63 |
| 1000 | 1199 | 0,60 |
| 1200 | 1599 | 0,55 |
| 1600 | 1999 | 0,50 |
| 2000 | 2999 | 0,48 |
| 3000 | 3999 | 0,45 |
| 4000 | 4999 | 0,44 |
| 5000 | 7999 | 0,43 |
| 8000 | 9999 | 0,42 |
| 10000 | 10000 | 0,41 |
Click file link to download
(Some files may be visible and downloadable only after login)