4G-FW010-NT
Pyroboxes for fireworks - FW010
- ADR
- RID
- ADN
- IMDG
- IATA
Pyroboxes for fireworks - FW010
PyroBox FW10 is one of the boxes of the Serpac PyroBoxes product line dedicated to the shipment of some explosives from Class 1. This packaging is suitable for the transport of fireworks according to ADR, RID, ADN, IMDG and ICAO-TI / IATA regulations. This UN 4G box can be used only in combination with specific inner packagings which the box had been successfully tested with, the inner packagings described in a test report. The test report and UN certificate of the PyroBox FW10 contain all information required by the responsible controlling authorities (UN number, name of the explosive, etc.), it allows you to ship your products avoiding the block of goods or other related obstacles.
Type | FW010 |
Provided | Flat |
Country of origin | Italy |
Dimensions | outer 400 x 300 x 470 h mm |
Dimensions | inner 380 x 280 x 440 h mm |
Weight of the fibreboard box | 1.169 kg each |
Package | Pack of 14 pieces |
Type | Quantity | Dimensions | Weight |
---|---|---|---|
Package | 14 | 750 x 700 x 168 h mm | 14.00 kg |
Pallet | 168 | 1350 x 800 x 1300 h mm | 230.00 kg |
The quantity, size and weight of the package / pallet may be subject to change.
Neutral | |
Vibration test | Yes (178.608 - 49CFR) |
Approval
(**Year of manufacture) |
4G/Y34/S/** - B/SERPAC.2151-200172
4G/Y34/S/** - B/SERPAC.412-200172 |
Approved for | Max gross weight | Tape, width, system | |
---|---|---|---|
Inner | Package | ||
Spherical shell [from caliber 65 to 250] | 24.50 (Y24.50) | PP36, 50 mm, U | |
Cylindrical shell [from caliber 60 to 200] | 32 (Y32) | PP36, 50 mm, U | |
Single shot (Shot tube) [from caliber 30 to 60] | 26.80 (Y26.80) | PP36, 50 mm, U | |
Batteries (Cakes) / combination | 16.50 (Y16.50) | PP36, 50 mm, U | |
Igniters | 12.90 (Y12.90) | PP36, 50 mm, U | |
Fireworks | 32 (Y32) | PP36, 50 mm, U | |
Other fireworks | 27.40 (Y27.40) | PP36, 50 mm, U | |
Black powder | 32 (Y32) | PP36, 50 mm, U |
Product | Material | Environmental code |
---|---|---|
Box | Corrugated cardboard | PAP 20 |
Check your district's regulations. Separate the components and confer them properly. |
Click file link to download
(Some files may be visible and downloadable only after login)
Pyroboxes for fireworks - FW010
PyroBox FW10 is one of the boxes of the Serpac PyroBoxes product line dedicated to the shipment of some explosives from Class 1. This packaging is suitable for the transport of fireworks according to ADR, RID, ADN, IMDG and ICAO-TI / IATA regulations. This UN 4G box can be used only in combination with specific inner packagings which the box had been successfully tested with, the inner packagings described in a test report. The test report and UN certificate of the PyroBox FW10 contain all information required by the responsible controlling authorities (UN number, name of the explosive, etc.), it allows you to ship your products avoiding the block of goods or other related obstacles.
Type | FW010 |
Provided | Flat |
Country of origin | Italy |
Dimensions | outer 400 x 300 x 470 h mm |
Dimensions | inner 380 x 280 x 440 h mm |
Weight of the fibreboard box | 1.169 kg each |
Package | Pack of 14 pieces |
Type | Quantity | Dimensions | Weight |
---|---|---|---|
Package | 14 | 750 x 700 x 168 h mm | 14.00 kg |
Pallet | 168 | 1350 x 800 x 1300 h mm | 230.00 kg |
The quantity, size and weight of the package / pallet may be subject to change.
Neutral | |
Vibration test | Yes (178.608 - 49CFR) |
Approval
(**Year of manufacture) |
4G/Y34/S/** - B/SERPAC.2151-200172
4G/Y34/S/** - B/SERPAC.412-200172 |
Approved for | Max gross weight | Tape, width, system | |
---|---|---|---|
Inner | Package | ||
Spherical shell [from caliber 65 to 250] | 24.50 (Y24.50) | PP36, 50 mm, U | |
Cylindrical shell [from caliber 60 to 200] | 32 (Y32) | PP36, 50 mm, U | |
Single shot (Shot tube) [from caliber 30 to 60] | 26.80 (Y26.80) | PP36, 50 mm, U | |
Batteries (Cakes) / combination | 16.50 (Y16.50) | PP36, 50 mm, U | |
Igniters | 12.90 (Y12.90) | PP36, 50 mm, U | |
Fireworks | 32 (Y32) | PP36, 50 mm, U | |
Other fireworks | 27.40 (Y27.40) | PP36, 50 mm, U | |
Black powder | 32 (Y32) | PP36, 50 mm, U |
Product | Material | Environmental code |
---|---|---|
Box | Corrugated cardboard | PAP 20 |
Check your district's regulations. Separate the components and confer them properly. |
Click file link to download
(Some files may be visible and downloadable only after login)