GHS-0005-F06
Pictogram GHS05
Pictogram GHS05
Hazard Pictograms comply with 1272/2008/CE-CLP Regulations.
The hazard pictogram identifies a risk of corrosion or skin irritation.
For inner packagings or package, pictograms of dimensions mm 50×50 – in paper (precut sheets of 6 pcs – sheet dimensions mm 150×100).
Type | GHS05 |
Use | Packages and Inner packagings |
Material | Paper |
Package | Pack of 50 with 6 sheet pictograms |
Dimensions | 50 x 50 mm |
Country of origin | Italy |
Corrosive - GHS05 |
Product | Material | Environmental code |
---|---|---|
Label | Paper | PAP 22 |
Liner | Paper | PAP 22 |
Cardboard (if present) | Cardboard | PAP 21 |
Plastic wrap (if present) | PE (Polyethylene) | LDPE 4 |
Info label (if present) | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
50 | 99 | 0.60 |
100 | 149 | 0.50 |
150 | 199 | 0.47 |
200 | 249 | 0.44 |
250 | 299 | 0.40 |
300 | 349 | 0.36 |
350 | 399 | 0.36 |
400 | 449 | 0.35 |
450 | 499 | 0.35 |
500 | 599 | 0.34 |
600 | 699 | 0.33 |
700 | 799 | 0.32 |
800 | 899 | 0.31 |
900 | 999 | 0.30 |
1000 | 1499 | 0.29 |
1500 | 1500 | 0.27 |
Click file link to download
(Some files may be visible and downloadable only after login)
Pictogram GHS05
Hazard Pictograms comply with 1272/2008/CE-CLP Regulations.
The hazard pictogram identifies a risk of corrosion or skin irritation.
For inner packagings or package, pictograms of dimensions mm 50×50 – in paper (precut sheets of 6 pcs – sheet dimensions mm 150×100).
Type | GHS05 |
Use | Packages and Inner packagings |
Material | Paper |
Package | Pack of 50 with 6 sheet pictograms |
Dimensions | 50 x 50 mm |
Country of origin | Italy |
Corrosive - GHS05 |
Product | Material | Environmental code |
---|---|---|
Label | Paper | PAP 22 |
Liner | Paper | PAP 22 |
Cardboard (if present) | Cardboard | PAP 21 |
Plastic wrap (if present) | PE (Polyethylene) | LDPE 4 |
Info label (if present) | Paper | PAP 22 |
Check your district's regulations. Separate the components and confer them properly. |
Quantity from | Quantity to | Price (€) each |
---|---|---|
50 | 99 | 0.60 |
100 | 149 | 0.50 |
150 | 199 | 0.47 |
200 | 249 | 0.44 |
250 | 299 | 0.40 |
300 | 349 | 0.36 |
350 | 399 | 0.36 |
400 | 449 | 0.35 |
450 | 499 | 0.35 |
500 | 599 | 0.34 |
600 | 699 | 0.33 |
700 | 799 | 0.32 |
800 | 899 | 0.31 |
900 | 999 | 0.30 |
1000 | 1499 | 0.29 |
1500 | 1500 | 0.27 |
Click file link to download
(Some files may be visible and downloadable only after login)