D-Box-60-E
UN 4D/4DV Plywood box D-Box-60-E
- ADR
- RID
- ADN
- IMDG
- IATA
UN 4D/4DV Plywood box D-Box-60-E
UN certified 4D and 4DV packagings (plywood boxes) suitable for the shipment of different objects and inner packagings as specified in the summary table. UN certified 4D plywood boxes can only be utilized with the specific packagings with which they have been tested. For the correct use of UN certified 4DV boxes it is necessary to follow the assembly instructions printed on every box. The correct preparation of these 4DV boxes provide that they be used in combination with one containment bag and Vermiculite (absorbent inert material).
Type | D-Box-60-E |
Provided | Flat - without vermiculite |
In compliance with | ISPM15 |
Country of origin | Italy |
Dimensions | outer 1200 x 800 x 920 h mm |
Dimensions | inner 1180 x 780 x 780 h mm |
Neutral | |
Approval
(**Year of manufacture) |
4D/X352/S and 4DV/X229.6/S |
Approved for | Max gross weight kg | Closing | |
---|---|---|---|
Inner | Package | ||
Nr. 48 glass bottles of 1 L each | 352 (X352) | Don't require nails or straps | |
Solid products in PE bags inserted in one PE bag | 352 (Y352) | Don't require nails or straps | |
Objects and inner packagings of all types | 122.40 | 229.60 (X229.60) | Don't require nails or straps |
Solid products in PE bags inserted in one PE bag | 285.10 (X285.10) | Don't require nails or straps |
Product | Material | Environmental code |
---|---|---|
Box | Wood | FOR 50 |
Check your district's regulations. Separate the components and confer them properly. |
Click file link to download
(Some files may be visible and downloadable only after login)
UN 4D/4DV Plywood box D-Box-60-E
UN certified 4D and 4DV packagings (plywood boxes) suitable for the shipment of different objects and inner packagings as specified in the summary table. UN certified 4D plywood boxes can only be utilized with the specific packagings with which they have been tested. For the correct use of UN certified 4DV boxes it is necessary to follow the assembly instructions printed on every box. The correct preparation of these 4DV boxes provide that they be used in combination with one containment bag and Vermiculite (absorbent inert material).
Type | D-Box-60-E |
Provided | Flat - without vermiculite |
In compliance with | ISPM15 |
Country of origin | Italy |
Dimensions | outer 1200 x 800 x 920 h mm |
Dimensions | inner 1180 x 780 x 780 h mm |
Neutral | |
Approval
(**Year of manufacture) |
4D/X352/S and 4DV/X229.6/S |
Approved for | Max gross weight kg | Closing | |
---|---|---|---|
Inner | Package | ||
Nr. 48 glass bottles of 1 L each | 352 (X352) | Don't require nails or straps | |
Solid products in PE bags inserted in one PE bag | 352 (Y352) | Don't require nails or straps | |
Objects and inner packagings of all types | 122.40 | 229.60 (X229.60) | Don't require nails or straps |
Solid products in PE bags inserted in one PE bag | 285.10 (X285.10) | Don't require nails or straps |
Product | Material | Environmental code |
---|---|---|
Box | Wood | FOR 50 |
Check your district's regulations. Separate the components and confer them properly. |
Click file link to download
(Some files may be visible and downloadable only after login)